Seating Chart
Each cubicle is assigned to a primary occupant who is usually a Doctoral student working as a Graduate Research Assistant (GRA) in KDD. Each cubicle is also shared with secondary occupants, who are either other Ph.D. students working as Graduate Teaching Assistants (GTAs) or undergraduate students working as Undergraduate Research Programmers (UGRPs), or KDD lab staff.
Cubicles generally contain at least one and no more than two desktop systems (GPU-equipped personal computers) that serve as prototyping workstations for the KDD Lab.
Primary cubicle occupants are in bold. Secondary occupants are listed in parentheses.
Cubicle | Occupants(s) | System(s) |
---|---|---|
A | TBD CV | Kaos 4-2 |
B | David Kurtenbach | Kaos 4-5 (Kaos 3-3) |
C | Farrukh Ali (postdoc) (John Woods) | Kaos 6-1 (Kaos 4-6) |
D | Ahsan Zaidi | Kaos 5-3 |
E | TBD NL | Kaos 3-1 (Kaos 4-4) |
F | Nafi Muhammad Nafi (postdoctoral alum) (Rob Clancy) | Kaos 5-4 [off-site] (Kaos 5-5) |
G | Jahid Chowdhury Choton | Kaos 5-1 (Kaos 6-2) |
H | Wesley Baldwin | Kaos 5-2 (Kaos 3-2 [not present] |
I | Yihong Theis (Chipo Sekabanja) | BanaCuda |
Legend
Last updated by bhsu on Jan 21, 2025